# NSA PASCO FALL BRAWL - 2/2 FORMAT

Fastpitch · NSA · nsa

- **Dates:** Sat Nov 14 – Sun Nov 15, 2026
- **City:** TRINITY/ST PETE, FL
- **Entry fee:** $595
- **Entry closes:** Wed Nov 11, 2026 (in 20 days)
- **Max teams:** 42 (19 entered)
- **Status:** Open spots
- **Director:** Pat Affrunti
- **Home site:** [nsa](https://nsa.registerplay.com/pages/event/6771567541)
- **Page:** https://nsa.softball.events/e/6771567541/nsa-pasco-fall-brawl-2-2-format

## Divisions

| Age | Class | Fee | Closes | Spots | Enter |
|---|---|---|---|---|---|
| 8U |  8u-Open | $595 | Wed Nov 11, 2026 (in 20 days) | 23 left | [Enter](https://nsa.registerplay.com/pages/event/6771567541?divID=6771567555) |
| 10U | 10u-Open | $595 | Wed Nov 11, 2026 (in 20 days) | 21 left | [Enter](https://nsa.registerplay.com/pages/event/6771567541?divID=6771567557) |
| 12U | 12u-Open | $595 | Wed Nov 11, 2026 (in 20 days) | 18 left | [Enter](https://nsa.registerplay.com/pages/event/6771567541?divID=6771567559) |
| 14U | 14u-Open | $595 | Wed Nov 11, 2026 (in 20 days) | 19 left | [Enter](https://nsa.registerplay.com/pages/event/6771567541?divID=6771567561) |
| 16U | 16u-Open | $595 | Wed Nov 11, 2026 (in 20 days) | 20 left | [Enter](https://nsa.registerplay.com/pages/event/6771567541?divID=6771567563) |
| 18U | 18u-Open | $595 | Wed Nov 11, 2026 (in 20 days) | 23 left | [Enter](https://nsa.registerplay.com/pages/event/6771567541?divID=6771567565) |

Entry happens on the home site; the Enter link opens that division’s entry form.

Source: nsa.softball.events, generated 2026-10-22T23:09:01Z; data from RegisterPlay.
