# NSA WINTER WONDERLAND IN TAMPA - SPECIAL CHRISTMAS AWARDS 4/1 FORMAT

Fastpitch · NSA · nsa

- **Dates:** Sat Dec 12 – Sun Dec 13, 2026
- **City:** TAMPA, FL
- **Entry fee:** $595
- **Entry closes:** Wed Dec 9, 2026 (in 48 days)
- **Max teams:** 42 (15 entered)
- **Status:** Open spots
- **Director:** Pat Affrunti
- **Home site:** [nsa](https://nsa.registerplay.com/pages/event/6771640059)
- **Page:** https://nsa.softball.events/e/6771640059/nsa-winter-wonderland-in-tampa-special-christmas-awards-4-1-format

## Divisions

| Age | Class | Fee | Closes | Spots | Enter |
|---|---|---|---|---|---|
| 8U |  8u-Open | $595 | Wed Dec 9, 2026 (in 48 days) | 24 left | [Enter](https://nsa.registerplay.com/pages/event/6771640059?divID=6771640067) |
| 10U | 10u-Open | $595 | Wed Dec 9, 2026 (in 48 days) | 22 left | [Enter](https://nsa.registerplay.com/pages/event/6771640059?divID=6771640069) |
| 12U | 12u-Open | $595 | Wed Dec 9, 2026 (in 48 days) | 18 left | [Enter](https://nsa.registerplay.com/pages/event/6771640059?divID=6771640071) |
| 14U | 14u-Open | $595 | Wed Dec 9, 2026 (in 48 days) | 19 left | [Enter](https://nsa.registerplay.com/pages/event/6771640059?divID=6771640073) |
| 16U | 16u-Open | $595 | Wed Dec 9, 2026 (in 48 days) | 23 left | [Enter](https://nsa.registerplay.com/pages/event/6771640059?divID=6771640075) |
| 18U | 18u-Open | $595 | Wed Dec 9, 2026 (in 48 days) | 23 left | [Enter](https://nsa.registerplay.com/pages/event/6771640059?divID=6771640077) |

Entry happens on the home site; the Enter link opens that division’s entry form.

Source: nsa.softball.events, generated 2026-10-22T23:09:01Z; data from RegisterPlay.
