# NSA FALL STATE CHAMPIONSHIPS - REDEEM THE $ YOU EARNED  EVERY TOURNEY THIS FALL!

Fastpitch · NSA · nsa

- **Dates:** Sat Dec 12 – Sun Dec 13, 2026
- **City:** LAKELAND & BARTOW, FL
- **Entry fee:** $625
- **Entry closes:** Wed Dec 9, 2026 (in 48 days)
- **Max teams:** 81 (10 entered)
- **Status:** Open spots
- **Director:** Pat Affrunti
- **Home site:** [nsa](https://nsa.registerplay.com/pages/event/6771651565)
- **Page:** https://nsa.softball.events/e/6771651565/nsa-fall-state-championships-redeem-the-you-earned-every-tourney-this-fall

## Divisions

| Age | Class | Fee | Closes | Spots | Enter |
|---|---|---|---|---|---|
| 8U |  8u-Open | $625 | Wed Dec 9, 2026 (in 48 days) | 24 left | [Enter](https://nsa.registerplay.com/pages/event/6771651565?divID=6771651573) |
| 10U | 10u-Open | $625 | Wed Dec 9, 2026 (in 48 days) | 23 left | [Enter](https://nsa.registerplay.com/pages/event/6771651565?divID=6771651575) |
| 12U | 12u-Open | $625 | Wed Dec 9, 2026 (in 48 days) | 23 left | [Enter](https://nsa.registerplay.com/pages/event/6771651565?divID=6771651577) |
| 14U | 14u-Open | $625 | Wed Dec 9, 2026 (in 48 days) | 18 left | [Enter](https://nsa.registerplay.com/pages/event/6771651565?divID=6771651579) |
| 16U | 16u-Open | $625 | Wed Dec 9, 2026 (in 48 days) | 24 left | [Enter](https://nsa.registerplay.com/pages/event/6771651565?divID=6771651595) |
| 18U | 18u-Open | $625 | Wed Dec 9, 2026 (in 48 days) | 22 left | [Enter](https://nsa.registerplay.com/pages/event/6771651565?divID=6771651599) |

Entry happens on the home site; the Enter link opens that division’s entry form.

Source: nsa.softball.events, generated 2026-10-22T23:09:01Z; data from RegisterPlay.
