# Modesto Toys for Tots

Fastpitch · NSA · nsa

- **Dates:** Sat Dec 5 – Sun Dec 6, 2026
- **City:** Modesto, CA
- **Park:** Rainbow Fields
- **Address:** 3800 Claribel Road, Modesto, CA 95357
- **Entry fee:** $575–$675
- **Entry closes:** Mon Nov 30, 2026 (in 39 days)
- **Max teams:** 36 (2 entered)
- **Status:** Open spots
- **Director:** Stan Hansen
- **Home site:** [nsa](https://nsa.registerplay.com/pages/event/6777997086)
- **Page:** https://nsa.softball.events/e/6777997086/modesto-toys-for-tots

## Divisions

| Age | Class | Fee | Closes | Spots | Enter |
|---|---|---|---|---|---|
| 8U |  8u-Open | $575 | Mon Nov 30, 2026 (in 39 days) | 24 left | [Enter](https://nsa.registerplay.com/pages/event/6777997086?divID=6777997108) |
| 10U | 10u-Open | $575 | Mon Nov 30, 2026 (in 39 days) | 24 left | [Enter](https://nsa.registerplay.com/pages/event/6777997086?divID=6777997110) |
| 12U | 12u-Open | $675 | Mon Nov 30, 2026 (in 39 days) | 23 left | [Enter](https://nsa.registerplay.com/pages/event/6777997086?divID=6777997112) |
| 14U | 14u-Open | $675 | Mon Nov 30, 2026 (in 39 days) | 23 left | [Enter](https://nsa.registerplay.com/pages/event/6777997086?divID=6777997114) |
| 18U | 16u/18u-Open | $675 | Mon Nov 30, 2026 (in 39 days) | 24 left | [Enter](https://nsa.registerplay.com/pages/event/6777997086?divID=6777997116) |

Entry happens on the home site; the Enter link opens that division’s entry form.

Source: nsa.softball.events, generated 2026-10-22T22:09:01Z; data from RegisterPlay.
