# Bullhead City Toys for Tots

Fastpitch · NSA · nsa

- **Dates:** Sat Dec 5 – Sun Dec 6, 2026
- **City:** Bullhead City, AZ
- **Park:** Bullhead City Rotary Park
- **Address:** 2315 Balboa Dr., Bullhead City, AZ 86442
- **Entry fee:** $575–$675
- **Entry closes:** Mon Nov 30, 2026 (in 39 days)
- **Max teams:** 36 (0 entered)
- **Status:** Open spots
- **Director:** Stan Hansen
- **Home site:** [nsa](https://nsa.registerplay.com/pages/event/6778103839)
- **Page:** https://nsa.softball.events/e/6778103839/bullhead-city-toys-for-tots

## Divisions

| Age | Class | Fee | Closes | Spots | Enter |
|---|---|---|---|---|---|
| 8U |  8u-Open | $575 | Mon Nov 30, 2026 (in 39 days) | 24 left | [Enter](https://nsa.registerplay.com/pages/event/6778103839?divID=6778103847) |
| 10U | 10u-Open | $575 | Mon Nov 30, 2026 (in 39 days) | 24 left | [Enter](https://nsa.registerplay.com/pages/event/6778103839?divID=6778103849) |
| 12U | 12u-Open | $675 | Mon Nov 30, 2026 (in 39 days) | 24 left | [Enter](https://nsa.registerplay.com/pages/event/6778103839?divID=6778103851) |
| 14U | 14u-Open | $675 | Mon Nov 30, 2026 (in 39 days) | 24 left | [Enter](https://nsa.registerplay.com/pages/event/6778103839?divID=6778103853) |
| 18U | 16u/18u-Open | $675 | Mon Nov 30, 2026 (in 39 days) | 24 left | [Enter](https://nsa.registerplay.com/pages/event/6778103839?divID=6778103855) |

Entry happens on the home site; the Enter link opens that division’s entry form.

Source: nsa.softball.events, generated 2026-10-22T22:09:01Z; data from RegisterPlay.
