# Turlock Toys for Tots

Fastpitch · NSA · nsa

- **Dates:** Sat Nov 28 – Sun Nov 29, 2026
- **City:** Turlock, CA
- **Park:** Pedretti Park
- **Address:** 2400 North Tegner Road, Turlock, CA 95380
- **Entry fee:** $575–$675
- **Entry closes:** Mon Nov 23, 2026 (in 32 days)
- **Max teams:** 36 (1 entered)
- **Status:** Open spots
- **Director:** Stan Hansen
- **Home site:** [nsa](https://nsa.registerplay.com/pages/event/6785943682)
- **Page:** https://nsa.softball.events/e/6785943682/turlock-toys-for-tots

## Divisions

| Age | Class | Fee | Closes | Spots | Enter |
|---|---|---|---|---|---|
| 8U |  8u-Open | $575 | Mon Nov 23, 2026 (in 32 days) | 24 left | [Enter](https://nsa.registerplay.com/pages/event/6785943682?divID=6785943694) |
| 10U | 10u-Open | $575 | Mon Nov 23, 2026 (in 32 days) | 24 left | [Enter](https://nsa.registerplay.com/pages/event/6785943682?divID=6785943700) |
| 12U | 12u-Open | $675 | Mon Nov 23, 2026 (in 32 days) | 23 left | [Enter](https://nsa.registerplay.com/pages/event/6785943682?divID=6785943706) |
| 14U | 14u-Open | $675 | Mon Nov 23, 2026 (in 32 days) | 24 left | [Enter](https://nsa.registerplay.com/pages/event/6785943682?divID=6785943710) |
| 16U | 16u-Open | $675 | Mon Nov 23, 2026 (in 32 days) | 24 left | [Enter](https://nsa.registerplay.com/pages/event/6785943682?divID=6785943714) |
| 18U | 16u/18u-Open | $675 | Mon Nov 23, 2026 (in 32 days) | 24 left | [Enter](https://nsa.registerplay.com/pages/event/6785943682?divID=6785943716) |

Entry happens on the home site; the Enter link opens that division’s entry form.

Source: nsa.softball.events, generated 2026-10-22T22:09:01Z; data from RegisterPlay.
