# HALLOWEEN HOOT OUT

Fastpitch · NSA · nsa

- **Dates:** Sat Oct 31, 2026
- **City:** Hickory & Conover, NC
- **Park:** Reep Park
- **Address:** 4773 Johnson Bridge Road, Hickory & Conover, NC 28602
- **Entry fee:** Free–$265
- **Entry closes:** Thu Oct 29, 2026 (in 7 days)
- **Max teams:** 25 (6 entered)
- **Status:** Closes in 7 days
- **Director:** Annette Richards
- **Home site:** [nsa](https://nsa.registerplay.com/pages/event/6832404204)
- **Page:** https://nsa.softball.events/e/6832404204/halloween-hoot-out

## Divisions

| Age | Class | Fee | Closes | Spots | Enter |
|---|---|---|---|---|---|
| 8U |  8u-Open | Free | Thu Oct 29, 2026 (in 7 days) | 19 left | [Enter](https://nsa.registerplay.com/pages/event/6832404204?divID=6832424282) |
| 10U | 10u-Open | $200 | Thu Oct 29, 2026 (in 7 days) | 19 left | [Enter](https://nsa.registerplay.com/pages/event/6832404204?divID=6832404205) |
| 12U | 12u-Open | $265 | Thu Oct 29, 2026 (in 7 days) | 19 left | [Enter](https://nsa.registerplay.com/pages/event/6832404204?divID=6832433241) |
| 14U | 14u-Open | $265 | Thu Oct 29, 2026 (in 7 days) | 19 left | [Enter](https://nsa.registerplay.com/pages/event/6832404204?divID=6832437197) |
| 18U | HS-Open | $265 | Thu Oct 29, 2026 (in 7 days) | 19 left | [Enter](https://nsa.registerplay.com/pages/event/6832404204?divID=6832404206) |

Entry happens on the home site; the Enter link opens that division’s entry form.

Source: nsa.softball.events, generated 2026-10-22T22:09:01Z; data from RegisterPlay.
