# NSA Turkey Trot (indoor)

Fastpitch · NSA · nsa

- **Dates:** Sat Nov 21 – Sun Nov 22, 2026
- **City:** Columbus, IN
- **Entry fee:** $500
- **Entry closes:** Sat Nov 14, 2026 (in 23 days)
- **Max teams:** 24 (15 entered)
- **Status:** Open spots
- **Director:** Karl Swihart
- **Home site:** [nsa](https://nsa.registerplay.com/pages/event/6840654295)
- **Page:** https://nsa.softball.events/e/6840654295/nsa-turkey-trot-indoor

## Divisions

| Age | Class | Fee | Closes | Spots | Enter |
|---|---|---|---|---|---|
| 9U |  9u/10u-Open | $500 | Sat Nov 14, 2026 (in 23 days) | 8 left | [Enter](https://nsa.registerplay.com/pages/event/6840654295?divID=6840654307) |
| 12U | 11u/12u-Open | $500 | Sat Nov 14, 2026 (in 23 days) | 7 left | [Enter](https://nsa.registerplay.com/pages/event/6840654295?divID=6840654309) |
| 14U | 13u/14u-Open | $500 | Sat Nov 14, 2026 (in 23 days) | 7 left | [Enter](https://nsa.registerplay.com/pages/event/6840654295?divID=6840654311) |
| 16U | 16u-Open | $500 | Sat Nov 14, 2026 (in 23 days) | Full | Entry closed |
| 18U | 18u-Open | $500 | Sat Nov 14, 2026 (in 23 days) | 3 left | [Enter](https://nsa.registerplay.com/pages/event/6840654295?divID=6840654315) |

Entry happens on the home site; the Enter link opens that division’s entry form.

Source: nsa.softball.events, generated 2026-10-22T22:09:01Z; data from RegisterPlay.
