# Grand Slam Event-NSA Firecracker

Fastpitch · NSA · nsa

- **Dates:** Fri Jul 23 – Sun Jul 25, 2027
- **City:** Knox, IN
- **Entry fee:** $525
- **Entry closes:** Fri Jul 9, 2027 (in 260 days)
- **Max teams:** 35 (1 entered)
- **Status:** Open spots
- **Director:** Karl Swihart
- **Home site:** [nsa](https://nsa.registerplay.com/pages/event/6845977663)
- **Page:** https://nsa.softball.events/e/6845977663/grand-slam-event-nsa-firecracker

## Divisions

| Age | Class | Fee | Closes | Spots | Enter |
|---|---|---|---|---|---|
| 9U |  9u/10u-Open | $525 | Fri Jul 16, 2027 (in 267 days) | 8 left | [Enter](https://nsa.registerplay.com/pages/event/6845977663?divID=6845977671) |
| 12U | 11u/12u-Open | $525 | Fri Jul 16, 2027 (in 267 days) | 7 left | [Enter](https://nsa.registerplay.com/pages/event/6845977663?divID=6845977673) |
| 14U | 13u/14u-Open | $525 | Fri Jul 16, 2027 (in 267 days) | 8 left | [Enter](https://nsa.registerplay.com/pages/event/6845977663?divID=6845977675) |
| 16U | 16u-Open | $525 | Fri Jul 16, 2027 (in 267 days) | 8 left | [Enter](https://nsa.registerplay.com/pages/event/6845977663?divID=6845977677) |
| 18U | 18u-Open | $525 | Fri Jul 16, 2027 (in 267 days) | 8 left | [Enter](https://nsa.registerplay.com/pages/event/6845977663?divID=6845977679) |
| — | 23u - Women | $525 | Fri Jul 9, 2027 (in 260 days) | 24 left | [Enter](https://nsa.registerplay.com/pages/event/6845977663?divID=7189584911) |

Entry happens on the home site; the Enter link opens that division’s entry form.

Source: nsa.softball.events, generated 2026-10-22T23:09:01Z; data from RegisterPlay.
