# Grand Slam Event-NSA Stars & Strikes

Fastpitch · NSA · nsa

- **Dates:** Fri Jul 30 – Sun Aug 1, 2027
- **City:** Cedar Lake, IN
- **Entry fee:** $525
- **Entry closes:** Fri Jul 23, 2027 (in 274 days)
- **Max teams:** 30 (0 entered)
- **Status:** Open spots
- **Director:** Karl Swihart
- **Home site:** [nsa](https://nsa.registerplay.com/pages/event/6846046031)
- **Page:** https://nsa.softball.events/e/6846046031/grand-slam-event-nsa-stars-strikes

## Divisions

| Age | Class | Fee | Closes | Spots | Enter |
|---|---|---|---|---|---|
| 9U |  9u/10u-Open | $525 | Fri Jul 23, 2027 (in 274 days) | 8 left | [Enter](https://nsa.registerplay.com/pages/event/6846046031?divID=6846046045) |
| 12U | 11u/12u-Open | $525 | Fri Jul 23, 2027 (in 274 days) | 8 left | [Enter](https://nsa.registerplay.com/pages/event/6846046031?divID=6846046051) |
| 14U | 13u/14u-Open | $525 | Fri Jul 23, 2027 (in 274 days) | 8 left | [Enter](https://nsa.registerplay.com/pages/event/6846046031?divID=6846046055) |
| 16U | 16u-Open | $525 | Fri Jul 23, 2027 (in 274 days) | 8 left | [Enter](https://nsa.registerplay.com/pages/event/6846046031?divID=6846046057) |
| 18U | 18u-Open | $525 | Fri Jul 23, 2027 (in 274 days) | 8 left | [Enter](https://nsa.registerplay.com/pages/event/6846046031?divID=6846046065) |

Entry happens on the home site; the Enter link opens that division’s entry form.

Source: nsa.softball.events, generated 2026-10-22T22:09:01Z; data from RegisterPlay.
