# NSA Lighthouse Classic

Fastpitch · NSA · nsa

- **Dates:** Fri Apr 16 – Sun Apr 18, 2027
- **City:** Cedar Lake, IN
- **Entry fee:** $475
- **Entry closes:** Fri Apr 9, 2027 (in 169 days)
- **Max teams:** 35 (3 entered)
- **Status:** Open spots
- **Director:** Karl Swihart
- **Home site:** [nsa](https://nsa.registerplay.com/pages/event/6846107615)
- **Page:** https://nsa.softball.events/e/6846107615/nsa-lighthouse-classic

## Divisions

| Age | Class | Fee | Closes | Spots | Enter |
|---|---|---|---|---|---|
| 9U |  9u-B | $475 | Fri Apr 9, 2027 (in 169 days) | 8 left | [Enter](https://nsa.registerplay.com/pages/event/6846107615?divID=6846107623) |
| 9U |  9u-C | $475 | Fri Apr 9, 2027 (in 169 days) | 8 left | [Enter](https://nsa.registerplay.com/pages/event/6846107615?divID=6846107625) |
| 10U | 10u-B | $475 | Fri Apr 9, 2027 (in 169 days) | 8 left | [Enter](https://nsa.registerplay.com/pages/event/6846107615?divID=6846107627) |
| 10U | 10u-C | $475 | Fri Apr 9, 2027 (in 169 days) | 7 left | [Enter](https://nsa.registerplay.com/pages/event/6846107615?divID=6846107629) |
| 11U | 11u-B | $475 | Fri Apr 9, 2027 (in 169 days) | 8 left | [Enter](https://nsa.registerplay.com/pages/event/6846107615?divID=6846107631) |
| 11U | 11u-C | $475 | Fri Apr 9, 2027 (in 169 days) | 6 left | [Enter](https://nsa.registerplay.com/pages/event/6846107615?divID=6846107633) |
| 12U | 12u-B | $475 | Fri Apr 9, 2027 (in 169 days) | 8 left | [Enter](https://nsa.registerplay.com/pages/event/6846107615?divID=6846107635) |
| 12U | 12u-C | $475 | Fri Apr 9, 2027 (in 169 days) | 8 left | [Enter](https://nsa.registerplay.com/pages/event/6846107615?divID=6846107637) |
| 14U | 13u/14u-B | $475 | Fri Apr 9, 2027 (in 169 days) | 8 left | [Enter](https://nsa.registerplay.com/pages/event/6846107615?divID=6846107639) |
| 14U | 13u/14u-C | $475 | Fri Apr 9, 2027 (in 169 days) | 8 left | [Enter](https://nsa.registerplay.com/pages/event/6846107615?divID=6846107641) |

Entry happens on the home site; the Enter link opens that division’s entry form.

Source: nsa.softball.events, generated 2026-10-22T23:09:01Z; data from RegisterPlay.
