# NSA Director's Cup "C" Only

Fastpitch · NSA · nsa

- **Dates:** Fri May 14 – Sun May 16, 2027
- **City:** Dyer, IN
- **Entry fee:** $475
- **Entry closes:** Fri May 7, 2027 (in 197 days)
- **Max teams:** 28 (5 entered)
- **Status:** Open spots
- **Director:** Karl Swihart
- **Home site:** [nsa](https://nsa.registerplay.com/pages/event/6847318735)
- **Page:** https://nsa.softball.events/e/6847318735/nsa-director-s-cup-c-only

## Divisions

| Age | Class | Fee | Closes | Spots | Enter |
|---|---|---|---|---|---|
| 9U |  9u-C | $475 | Fri May 7, 2027 (in 197 days) | 7 left | [Enter](https://nsa.registerplay.com/pages/event/6847318735?divID=6847318743) |
| 10U | 10u-C | $475 | Fri May 7, 2027 (in 197 days) | 8 left | [Enter](https://nsa.registerplay.com/pages/event/6847318735?divID=6847318745) |
| 11U | 11u-C | $475 | Fri May 7, 2027 (in 197 days) | 5 left | [Enter](https://nsa.registerplay.com/pages/event/6847318735?divID=6847318747) |
| 12U | 12u-C | $475 | Fri May 7, 2027 (in 197 days) | 8 left | [Enter](https://nsa.registerplay.com/pages/event/6847318735?divID=6847318749) |
| 13U | 13u-C | $475 | Fri May 7, 2027 (in 197 days) | 7 left | [Enter](https://nsa.registerplay.com/pages/event/6847318735?divID=6847318751) |
| 14U | 14u-C | $475 | Fri May 7, 2027 (in 197 days) | 8 left | [Enter](https://nsa.registerplay.com/pages/event/6847318735?divID=6847318753) |

Entry happens on the home site; the Enter link opens that division’s entry form.

Source: nsa.softball.events, generated 2026-10-22T22:09:01Z; data from RegisterPlay.
