# NSA Open/Multi-State Championship

Fastpitch · NSA · nsa

- **Dates:** Fri Jun 18 – Sun Jun 20, 2027
- **City:** Michigan City, IN
- **Entry fee:** $525
- **Entry closes:** Fri Jun 11, 2027 (in 232 days)
- **Max teams:** 30 (0 entered)
- **Status:** Open spots
- **Director:** Karl Swihart
- **Home site:** [nsa](https://nsa.registerplay.com/pages/event/6847568380)
- **Page:** https://nsa.softball.events/e/6847568380/nsa-open-multi-state-championship

## Divisions

| Age | Class | Fee | Closes | Spots | Enter |
|---|---|---|---|---|---|
| 10U | 10u-Open | $525 | Fri Jun 11, 2027 (in 232 days) | 10 left | [Enter](https://nsa.registerplay.com/pages/event/6847568380?divID=6847568388) |
| 12U | 12u-Open | $525 | Fri Jun 11, 2027 (in 232 days) | 10 left | [Enter](https://nsa.registerplay.com/pages/event/6847568380?divID=6847568390) |
| 14U | 14u-Open | $525 | Fri Jun 11, 2027 (in 232 days) | 10 left | [Enter](https://nsa.registerplay.com/pages/event/6847568380?divID=6847568392) |
| 16U | 16u-Open | $525 | Fri Jun 11, 2027 (in 232 days) | 10 left | [Enter](https://nsa.registerplay.com/pages/event/6847568380?divID=6847568394) |
| 18U | 18u-Open | $525 | Fri Jun 11, 2027 (in 232 days) | 10 left | [Enter](https://nsa.registerplay.com/pages/event/6847568380?divID=6847568396) |

Entry happens on the home site; the Enter link opens that division’s entry form.

Source: nsa.softball.events, generated 2026-10-22T22:09:01Z; data from RegisterPlay.
