# NSA C State Championship

Fastpitch · NSA · nsa

- **Dates:** Fri Jun 25 – Sun Jun 27, 2027
- **City:** Dyer, IN
- **Entry fee:** $525
- **Entry closes:** Fri Jun 11, 2027 (in 232 days)
- **Max teams:** 45 (5 entered)
- **Status:** Open spots
- **Director:** Karl Swihart
- **Home site:** [nsa](https://nsa.registerplay.com/pages/event/6847721380)
- **Page:** https://nsa.softball.events/e/6847721380/nsa-c-state-championship

## Divisions

| Age | Class | Fee | Closes | Spots | Enter |
|---|---|---|---|---|---|
| 9U |  9u-C | $525 | Fri Jun 11, 2027 (in 232 days) | 7 left | [Enter](https://nsa.registerplay.com/pages/event/6847721380?divID=6972412971) |
| 10U | 10u-C | $525 | Fri Jun 18, 2027 (in 239 days) | 14 left | [Enter](https://nsa.registerplay.com/pages/event/6847721380?divID=6847721392) |
| 11U | 11u-C | $525 | Fri Jun 11, 2027 (in 232 days) | 6 left | [Enter](https://nsa.registerplay.com/pages/event/6847721380?divID=6972421854) |
| 12U | 12u-C | $525 | Fri Jun 18, 2027 (in 239 days) | 14 left | [Enter](https://nsa.registerplay.com/pages/event/6847721380?divID=6847721394) |
| 13U | 13u-C | $525 | Fri Jun 11, 2027 (in 232 days) | 24 left | [Enter](https://nsa.registerplay.com/pages/event/6847721380?divID=6972427551) |
| 14U | 14u-C | $525 | Fri Jun 18, 2027 (in 239 days) | 15 left | [Enter](https://nsa.registerplay.com/pages/event/6847721380?divID=6847721396) |

Entry happens on the home site; the Enter link opens that division’s entry form.

Source: nsa.softball.events, generated 2026-10-22T22:09:01Z; data from RegisterPlay.
