# NSA War by the Shore

Fastpitch · NSA · nsa

- **Dates:** Fri Jul 9 – Sun Jul 11, 2027
- **City:** Michigan City, IN
- **Entry fee:** $475
- **Entry closes:** Fri Jul 2, 2027 (in 253 days)
- **Max teams:** 40 (2 entered)
- **Status:** Open spots
- **Director:** Karl Swihart
- **Home site:** [nsa](https://nsa.registerplay.com/pages/event/6847992077)
- **Page:** https://nsa.softball.events/e/6847992077/nsa-war-by-the-shore

## Divisions

| Age | Class | Fee | Closes | Spots | Enter |
|---|---|---|---|---|---|
| 9U |  9u/10u-Open | $475 | Fri Jul 2, 2027 (in 253 days) | 9 left | [Enter](https://nsa.registerplay.com/pages/event/6847992077?divID=6847992085) |
| 12U | 11u/12u-Open | $475 | Fri Jul 2, 2027 (in 253 days) | 9 left | [Enter](https://nsa.registerplay.com/pages/event/6847992077?divID=6847992087) |
| 14U | 13u/14u-Open | $475 | Fri Jul 2, 2027 (in 253 days) | 10 left | [Enter](https://nsa.registerplay.com/pages/event/6847992077?divID=6847992089) |
| 16U | 16u-Open | $475 | Fri Jul 2, 2027 (in 253 days) | 10 left | [Enter](https://nsa.registerplay.com/pages/event/6847992077?divID=6847992091) |
| 18U | 18u-Open | $475 | Fri Jul 2, 2027 (in 253 days) | 10 left | [Enter](https://nsa.registerplay.com/pages/event/6847992077?divID=6847992093) |

Entry happens on the home site; the Enter link opens that division’s entry form.

Source: nsa.softball.events, generated 2026-10-22T22:09:01Z; data from RegisterPlay.
