# KY NSA FALL STATE CHAMPIONSHIPS

Fastpitch · NSA · nsa

- **Dates:** Sat Nov 7, 2026
- **City:** Hebron, KY
- **Entry fee:** $200–$300
- **Entry closes:** Tue Nov 3, 2026 (in 12 days)
- **Max teams:** 30 (2 entered)
- **Status:** Open spots
- **Director:** Michele Crawford
- **Home site:** [nsa](https://nsa.registerplay.com/pages/event/6923123001)
- **Page:** https://nsa.softball.events/e/6923123001/ky-nsa-fall-state-championships

## Divisions

| Age | Class | Fee | Closes | Spots | Enter |
|---|---|---|---|---|---|
| 8U |  8u-C | $200 | Tue Nov 3, 2026 (in 12 days) | 6 left | [Enter](https://nsa.registerplay.com/pages/event/6923123001?divID=6923123009) |
| 9U |  9u-C | $250 | Tue Nov 3, 2026 (in 12 days) | 6 left | [Enter](https://nsa.registerplay.com/pages/event/6923123001?divID=6923123011) |
| 10U | 10u-C | $250 | Tue Nov 3, 2026 (in 12 days) | 6 left | [Enter](https://nsa.registerplay.com/pages/event/6923123001?divID=6923123013) |
| 11U | 11u-C | $250 | Tue Nov 3, 2026 (in 12 days) | 5 left | [Enter](https://nsa.registerplay.com/pages/event/6923123001?divID=6923123015) |
| 12U | 12u-C | $250 | Tue Nov 3, 2026 (in 12 days) | 6 left | [Enter](https://nsa.registerplay.com/pages/event/6923123001?divID=6923123017) |
| 14U | 14u-C | $300 | Tue Nov 3, 2026 (in 12 days) | 5 left | [Enter](https://nsa.registerplay.com/pages/event/6923123001?divID=6923123019) |
| 16U | 16u-B | $300 | Tue Nov 3, 2026 (in 12 days) | 6 left | [Enter](https://nsa.registerplay.com/pages/event/6923123001?divID=6923123029) |
| 18U | 18u-B | $300 | Tue Nov 3, 2026 (in 12 days) | 6 left | [Enter](https://nsa.registerplay.com/pages/event/6923123001?divID=6923123031) |

Entry happens on the home site; the Enter link opens that division’s entry form.

Source: nsa.softball.events, generated 2026-10-22T22:09:01Z; data from RegisterPlay.
