# NSA State 2027

Fastpitch · NSA · nsa

- **Dates:** Fri Jun 25 – Sun Jun 27, 2027
- **City:** Tri Cities, WA
- **Park:** Southridge Park
- **Address:** 2901 Southridge Blvd,, Tri Cities, WA 99338
- **Entry fee:** $875
- **Entry closes:** Tue Jun 1, 2027 (in 222 days)
- **Max teams:** 120 (52 entered)
- **Status:** Open spots
- **Director:** Casey Saxon
- **Home site:** [nsa](https://nsa.registerplay.com/pages/event/7105827431)
- **Page:** https://nsa.softball.events/e/7105827431/nsa-state-2027

## Divisions

| Age | Class | Fee | Closes | Spots | Enter |
|---|---|---|---|---|---|
| 10U | 10u-Open | $875 | Tue Jun 1, 2027 (in 222 days) | 24 left | [Enter](https://nsa.registerplay.com/pages/event/7105827431?divID=7105827432) |
| 12U | 12u-A | $875 | Tue Jun 1, 2027 (in 222 days) | 14 left | [Enter](https://nsa.registerplay.com/pages/event/7105827431?divID=7105833567) |
| 12U | 12u-B/C | $875 | Tue Jun 1, 2027 (in 222 days) | 22 left | [Enter](https://nsa.registerplay.com/pages/event/7105827431?divID=7105827433) |
| 14U | 14u-A | $875 | Tue Jun 1, 2027 (in 222 days) | 25 left | [Enter](https://nsa.registerplay.com/pages/event/7105827431?divID=7105827434) |
| 14U | 14u-B/C | $875 | Tue Jun 1, 2027 (in 222 days) | 5 left | [Enter](https://nsa.registerplay.com/pages/event/7105827431?divID=7105850278) |
| 18U | 16u/18u-Open | $875 | Tue Jun 1, 2027 (in 222 days) | 22 left | [Enter](https://nsa.registerplay.com/pages/event/7105827431?divID=7105827435) |

Entry happens on the home site; the Enter link opens that division’s entry form.

Source: nsa.softball.events, generated 2026-10-22T23:09:01Z; data from RegisterPlay.
