# 2027 NSA NORTH WORLD SERIES - NW Indiana

Fastpitch · NSA · nsa

- **Dates:** Tue Jul 13 – Sun Jul 18, 2027
- **City:** Crown Point & More, IN
- **Park:** Crown Point Sports Complex
- **Address:** 1313 E North Street, Crown Point & More, IN 46307
- **Entry fee:** $600–$900
- **Entry closes:** Thu Jul 1, 2027 (in 252 days)
- **Max teams:** 168 (5 entered)
- **Status:** Open spots
- **Director:** NSA FP World Series - Northern
- **Home site:** [nsa](https://nsa.registerplay.com/pages/event/7126157782)
- **Page:** https://nsa.softball.events/e/7126157782/2027-nsa-north-world-series-nw-indiana

## Divisions

| Age | Class | Fee | Closes | Spots | Enter |
|---|---|---|---|---|---|
| 8U |  8u-Open | $600 | Thu Jul 1, 2027 (in 252 days) | 12 left | [Enter](https://nsa.registerplay.com/pages/event/7126157782?divID=7126157783) |
| 9U |  9u-Open | $900 | Thu Jul 1, 2027 (in 252 days) | 15 left | [Enter](https://nsa.registerplay.com/pages/event/7126157782?divID=7126157794) |
| 10U | 10u-B | $900 | Thu Jul 1, 2027 (in 252 days) | 16 left | [Enter](https://nsa.registerplay.com/pages/event/7126157782?divID=7126157784) |
| 10U | 10u-C | $900 | Thu Jul 1, 2027 (in 252 days) | 19 left | [Enter](https://nsa.registerplay.com/pages/event/7126157782?divID=7126157785) |
| 11U | 11u-Open | $900 | Thu Jul 1, 2027 (in 252 days) | 28 left | [Enter](https://nsa.registerplay.com/pages/event/7126157782?divID=7126157788) |
| 12U | 12u-B | $900 | Thu Jul 1, 2027 (in 252 days) | 16 left | [Enter](https://nsa.registerplay.com/pages/event/7126157782?divID=7126157789) |
| 12U | 12u-C | $900 | Thu Jul 1, 2027 (in 252 days) | 27 left | [Enter](https://nsa.registerplay.com/pages/event/7126157782?divID=7126157790) |
| 12U | 12u-Open | $900 | Thu Jul 1, 2027 (in 252 days) | 12 left | [Enter](https://nsa.registerplay.com/pages/event/7126157782?divID=7126204893) |
| 13U | 13u-Open | $900 | Thu Jul 1, 2027 (in 252 days) | 35 left | [Enter](https://nsa.registerplay.com/pages/event/7126157782?divID=7126157791) |
| 14U | 14u-B | $900 | Thu Jul 1, 2027 (in 252 days) | 24 left | [Enter](https://nsa.registerplay.com/pages/event/7126157782?divID=7126157792) |
| 14U | 14u-C | $900 | Thu Jul 1, 2027 (in 252 days) | 24 left | [Enter](https://nsa.registerplay.com/pages/event/7126157782?divID=7126157786) |
| 14U | 14u-Open | $900 | Thu Jul 1, 2027 (in 252 days) | 24 left | [Enter](https://nsa.registerplay.com/pages/event/7126157782?divID=7126212765) |
| 18U | 16u/18u-Open | $900 | Thu Jul 1, 2027 (in 252 days) | 20 left | [Enter](https://nsa.registerplay.com/pages/event/7126157782?divID=7126157793) |
| 23U | 15u/16u-B | $900 | Thu Jul 1, 2027 (in 252 days) | 15 left | [Enter](https://nsa.registerplay.com/pages/event/7126157782?divID=7126232513) |

Entry happens on the home site; the Enter link opens that division’s entry form.

Source: nsa.softball.events, generated 2026-10-22T23:09:01Z; data from RegisterPlay.
