# Illinois NSA Capture the Flag

Fastpitch · NSA · nsa

- **Dates:** Fri Jul 9 – Sun Jul 11, 2027
- **City:** Kankakee, IL
- **Entry fee:** $600–$700
- **Entry closes:** Fri Jul 2, 2027 (in 253 days)
- **Max teams:** 70 (0 entered)
- **Status:** Open spots
- **Director:** Charles Breitenfeldt
- **Home site:** [nsa](https://nsa.registerplay.com/pages/event/7166677300)
- **Page:** https://nsa.softball.events/e/7166677300/illinois-nsa-capture-the-flag

## Divisions

| Age | Class | Fee | Closes | Spots | Enter |
|---|---|---|---|---|---|
| 8U |  8u-Open | $600 | Fri Jul 2, 2027 (in 253 days) | 24 left | [Enter](https://nsa.registerplay.com/pages/event/7166677300?divID=7166677304) |
| 9U |  9u-Open | $700 | Fri Jul 2, 2027 (in 253 days) | 24 left | [Enter](https://nsa.registerplay.com/pages/event/7166677300?divID=7166677301) |
| 10U | 10u-B | $700 | Fri Jul 2, 2027 (in 253 days) | 24 left | [Enter](https://nsa.registerplay.com/pages/event/7166677300?divID=7166677305) |
| 10U | 10u-C | $700 | Fri Jul 2, 2027 (in 253 days) | 24 left | [Enter](https://nsa.registerplay.com/pages/event/7166677300?divID=7166677306) |
| 11U | 11u-Open | $700 | Fri Jul 2, 2027 (in 253 days) | 24 left | [Enter](https://nsa.registerplay.com/pages/event/7166677300?divID=7166677303) |
| 12U | 12u-B | $700 | Fri Jul 2, 2027 (in 253 days) | 24 left | [Enter](https://nsa.registerplay.com/pages/event/7166677300?divID=7166677307) |
| 12U | 12u-C | $700 | Fri Jul 2, 2027 (in 253 days) | 24 left | [Enter](https://nsa.registerplay.com/pages/event/7166677300?divID=7166677308) |
| 13U | 13u-Open | $700 | Fri Jul 2, 2027 (in 253 days) | 24 left | [Enter](https://nsa.registerplay.com/pages/event/7166677300?divID=7166677302) |
| 14U | 14u-B | $700 | Fri Jul 2, 2027 (in 253 days) | 24 left | [Enter](https://nsa.registerplay.com/pages/event/7166677300?divID=7166677309) |
| 14U | 14u-C | $700 | Fri Jul 2, 2027 (in 253 days) | 24 left | [Enter](https://nsa.registerplay.com/pages/event/7166677300?divID=7166677310) |
| 16U | 16u-B | $700 | Fri Jul 2, 2027 (in 253 days) | 24 left | [Enter](https://nsa.registerplay.com/pages/event/7166677300?divID=7166677311) |
| 18U | 18u-Open | $700 | Fri Jul 2, 2027 (in 253 days) | 24 left | [Enter](https://nsa.registerplay.com/pages/event/7166677300?divID=7166677312) |

Entry happens on the home site; the Enter link opens that division’s entry form.

Source: nsa.softball.events, generated 2026-10-22T22:09:01Z; data from RegisterPlay.
