# Modesto Day of the Dead

Fastpitch · NSA · nsa

- **Dates:** Sat Oct 31 – Sun Nov 1, 2026
- **City:** Modesto, CA
- **Park:** Rainbow Fields
- **Address:** 3800 Claribel Road, Modesto, CA 95357
- **Entry fee:** $575–$675
- **Entry closes:** Mon Oct 26, 2026 (in 4 days)
- **Max teams:** 48 (2 entered)
- **Status:** Closes in 4 days
- **Director:** Stan Hansen
- **Home site:** [nsa](https://nsa.registerplay.com/pages/event/7759321048)
- **Page:** https://nsa.softball.events/e/7759321048/modesto-day-of-the-dead

## Divisions

| Age | Class | Fee | Closes | Spots | Enter |
|---|---|---|---|---|---|
| 8U |  8u-Open | $575 | Mon Oct 26, 2026 (in 4 days) | 40 left | [Enter](https://nsa.registerplay.com/pages/event/7759321048?divID=7759321064) |
| 10U | 10u-Open | $575 | Mon Oct 26, 2026 (in 4 days) | 40 left | [Enter](https://nsa.registerplay.com/pages/event/7759321048?divID=7759321066) |
| 12U | 12u-Open | $675 | Mon Oct 26, 2026 (in 4 days) | 40 left | [Enter](https://nsa.registerplay.com/pages/event/7759321048?divID=7759321068) |
| 14U | 14u-Open | $675 | Mon Oct 26, 2026 (in 4 days) | 38 left | [Enter](https://nsa.registerplay.com/pages/event/7759321048?divID=7759321070) |
| 18U | 16u/18u-Open | $675 | Mon Oct 26, 2026 (in 4 days) | 40 left | [Enter](https://nsa.registerplay.com/pages/event/7759321048?divID=7759321072) |

Entry happens on the home site; the Enter link opens that division’s entry form.

Source: nsa.softball.events, generated 2026-10-22T22:09:01Z; data from RegisterPlay.
