# Turlock Winter Blast

Fastpitch · NSA · nsa

- **Dates:** Sat Nov 7 – Sun Nov 8, 2026
- **City:** Turlock, CA
- **Park:** Pedretti Park
- **Address:** 2400 North Tegner Road, Turlock, CA 95380
- **Entry fee:** $575–$675
- **Entry closes:** Mon Nov 2, 2026 (in 11 days)
- **Max teams:** 48 (1 entered)
- **Status:** Open spots
- **Director:** Stan Hansen
- **Home site:** [nsa](https://nsa.registerplay.com/pages/event/7787135842)
- **Page:** https://nsa.softball.events/e/7787135842/turlock-winter-blast

## Divisions

| Age | Class | Fee | Closes | Spots | Enter |
|---|---|---|---|---|---|
| 8U |  8u-Open | $575 | Mon Nov 2, 2026 (in 11 days) | 47 left | [Enter](https://nsa.registerplay.com/pages/event/7787135842?divID=7787135850) |
| 10U | 10u-Open | $575 | Mon Nov 2, 2026 (in 11 days) | 47 left | [Enter](https://nsa.registerplay.com/pages/event/7787135842?divID=7787135852) |
| 12U | 12u-Open | $675 | Mon Nov 2, 2026 (in 11 days) | 47 left | [Enter](https://nsa.registerplay.com/pages/event/7787135842?divID=7787135854) |
| 14U | 14u-Open | $675 | Mon Nov 2, 2026 (in 11 days) | 47 left | [Enter](https://nsa.registerplay.com/pages/event/7787135842?divID=7787135856) |
| 18U | 16u/18u-Open | $675 | Mon Nov 2, 2026 (in 11 days) | 47 left | [Enter](https://nsa.registerplay.com/pages/event/7787135842?divID=7787135858) |

Entry happens on the home site; the Enter link opens that division’s entry form.

Source: nsa.softball.events, generated 2026-10-22T23:09:01Z; data from RegisterPlay.
