# Manteca Fall Bash

Fastpitch · NSA · nsa

- **Dates:** Sat Nov 14 – Sun Nov 15, 2026
- **City:** Manteca, CA
- **Park:** Northgate Park
- **Address:** 1750 Hoyt Lane, Manteca, CA 95336
- **Entry fee:** $575–$675
- **Entry closes:** Mon Nov 9, 2026 (in 18 days)
- **Max teams:** 28 (1 entered)
- **Status:** Open spots
- **Director:** Stan Hansen
- **Home site:** [nsa](https://nsa.registerplay.com/pages/event/7787584259)
- **Page:** https://nsa.softball.events/e/7787584259/manteca-fall-bash

## Divisions

| Age | Class | Fee | Closes | Spots | Enter |
|---|---|---|---|---|---|
| 8U |  8u-Open | $575 | Mon Nov 9, 2026 (in 18 days) | 24 left | [Enter](https://nsa.registerplay.com/pages/event/7787584259?divID=7787584267) |
| 10U | 10u-Open | $575 | Mon Nov 9, 2026 (in 18 days) | 24 left | [Enter](https://nsa.registerplay.com/pages/event/7787584259?divID=7787584269) |
| 12U | 12u-Open | $675 | Mon Nov 9, 2026 (in 18 days) | 24 left | [Enter](https://nsa.registerplay.com/pages/event/7787584259?divID=7787584271) |
| 14U | 14u-Open | $675 | Mon Nov 9, 2026 (in 18 days) | 23 left | [Enter](https://nsa.registerplay.com/pages/event/7787584259?divID=7787584273) |
| 18U | 16u/18u-Open | $675 | Mon Nov 9, 2026 (in 18 days) | 24 left | [Enter](https://nsa.registerplay.com/pages/event/7787584259?divID=7787584275) |

Entry happens on the home site; the Enter link opens that division’s entry form.

Source: nsa.softball.events, generated 2026-10-22T22:09:01Z; data from RegisterPlay.
