# The Martinez Fall Classic

Fastpitch · NSA · nsa

- **Dates:** Sat Nov 14 – Sun Nov 15, 2026
- **City:** Martinez, CA
- **Park:** Waterfront Park
- **Address:** 245 N Court St., Martinez, CA 94553
- **Entry fee:** $575–$675
- **Entry closes:** Mon Nov 9, 2026 (in 18 days)
- **Max teams:** 24 (0 entered)
- **Status:** Open spots
- **Director:** Stan Hansen
- **Home site:** [nsa](https://nsa.registerplay.com/pages/event/7787630814)
- **Page:** https://nsa.softball.events/e/7787630814/the-martinez-fall-classic

## Divisions

| Age | Class | Fee | Closes | Spots | Enter |
|---|---|---|---|---|---|
| 8U |  8u-Open | $575 | Mon Nov 9, 2026 (in 18 days) | 24 left | [Enter](https://nsa.registerplay.com/pages/event/7787630814?divID=7787630822) |
| 10U | 10u-Open | $575 | Mon Nov 9, 2026 (in 18 days) | 24 left | [Enter](https://nsa.registerplay.com/pages/event/7787630814?divID=7787630824) |
| 12U | 12u-Open | $675 | Mon Nov 9, 2026 (in 18 days) | 24 left | [Enter](https://nsa.registerplay.com/pages/event/7787630814?divID=7787630826) |
| 14U | 14u-Open | $675 | Mon Nov 9, 2026 (in 18 days) | 24 left | [Enter](https://nsa.registerplay.com/pages/event/7787630814?divID=7787630828) |
| 18U | 16u/18u-Open | $675 | Mon Nov 9, 2026 (in 18 days) | 24 left | [Enter](https://nsa.registerplay.com/pages/event/7787630814?divID=7787630830) |

Entry happens on the home site; the Enter link opens that division’s entry form.

Source: nsa.softball.events, generated 2026-10-22T22:09:01Z; data from RegisterPlay.
