# 2027 NSA Early Bird Bash - Ogden Memorial - Michigan

Fastpitch · NSA · nsa

- **Dates:** Sat Apr 17 – Sun Apr 18, 2027
- **City:** Potterville, MI
- **Park:** Alliance Lake Park
- **Address:** 515 Alliance Dr, Potterville, MI 48876
- **Entry fee:** $425–$675
- **Entry closes:** Fri Apr 9, 2027 (in 169 days)
- **Max teams:** 20 (2 entered)
- **Status:** Open spots
- **Director:** Kathie Horton - MI Director
- **Home site:** [nsa](https://nsa.registerplay.com/pages/event/7911159631)
- **Page:** https://nsa.softball.events/e/7911159631/2027-nsa-early-bird-bash-ogden-memorial-michigan

## Divisions

| Age | Class | Fee | Closes | Spots | Enter |
|---|---|---|---|---|---|
| 8U |  8u-Open | $425 | Fri Apr 9, 2027 (in 169 days) | 4 left | [Enter](https://nsa.registerplay.com/pages/event/7911159631?divID=7911159638) |
| 9U |  9u-Open | $675 | Fri Apr 9, 2027 (in 169 days) | 4 left | [Enter](https://nsa.registerplay.com/pages/event/7911159631?divID=7911159632) |
| 10U | 10u-B/C | $675 | Fri Apr 9, 2027 (in 169 days) | 6 left | [Enter](https://nsa.registerplay.com/pages/event/7911159631?divID=7911159635) |
| 11U | 11u-Open | $675 | Fri Apr 9, 2027 (in 169 days) | 6 left | [Enter](https://nsa.registerplay.com/pages/event/7911159631?divID=7911159634) |
| 12U | 12u-B/C | $675 | Fri Apr 9, 2027 (in 169 days) | 6 left | [Enter](https://nsa.registerplay.com/pages/event/7911159631?divID=7911159637) |
| 13U | 13u-Open | $675 | Fri Apr 9, 2027 (in 169 days) | 4 left | [Enter](https://nsa.registerplay.com/pages/event/7911159631?divID=7911159636) |
| 14U | 14u-B/C | $675 | Fri Apr 9, 2027 (in 169 days) | 6 left | [Enter](https://nsa.registerplay.com/pages/event/7911159631?divID=7911159633) |

Entry happens on the home site; the Enter link opens that division’s entry form.

Source: nsa.softball.events, generated 2026-10-22T22:09:01Z; data from RegisterPlay.
